The Secretary announces that the 2024 tax rates for alternative fuels are as follows:
| Alternative | Rate of Conversion | Tax Rate per Gallon |
| Fuel (Liquids) | (BTU/Gal of | of Alternative Fuel |
| Alternative Fuel) | ||
| _______________________________________________ | ||
| Ethanol | 76,330 | $0.384 |
| Methanol | 57,250 | $0.289 |
| Propane/LPG | 84,250 | $0.425 |
| E-85 | 82,056 | $0.413 |
| M-85 | 65,838 | $0.332 |
| _______________________________________________ | ||
| Electricity | 3,414 BTU/kWh | $.0172/kWh |
| _______________________________________________ | ||
| Alternative | GGE Equivalent | Tax Rate per GGE |
| Fuels under | to One Gallon | |
| GGE Formula (Gaseous) |
of Gasoline | |
| _______________________________________________ | ||
| CNG | 1 | $0.576 |
| Hydrogen | 1 | $0.576 |
| _______________________________________________ | ||
| Alternative | DGE Equivalent | Tax Rate per DGE |
| Fuels under | to One Gallon | |
| DGE Formula (1 DGE = 1.7 gallons) |
of Diesel | |
| _______________________________________________ | ||
| LNG | 1 | $0.648 |
